Ben Davis High School
Boys Cross Country Team
Roster
First Name | Last Name | Grade |
---|---|---|
Simon | Andeyemi | 10 |
Nico | Alvarado | 9 |
Pavel | Alvarado | 10 |
Prince | Anga | 11 |
Eyobe | Assefa | 11 |
Desi | Beauchamp | 10 |
Sam | Bedoya | 11 |
Korey | Bell | 12 |
Uriel | Cabrera | 12 |
Souleymana "Soul" | China | 11 |
David | Church | 11 |
Lewis | Claxon | 10 |
David | Crenshaw | 12 |
Garrett | Cross | 9 |
Wyatt | Cross | 12 |
David | Diaz | 10 |
Finan | Doyle | 12 |
Fisayo | Falajiki | 11 |
Sam | Falope | 9 |
Bailey | Ford | 10 |
Medhane | Gebrehiwot | 12 |
Henos | Haile | 12 |
Tesfaldet | Hailu | 11 |
Tsenat | Hailu | 9 |
Ahmed | Hamadou | 11 |
Jovan | Heinbaugh | 9 |
Andriy | Hernandez | 11 |
William | Hoerger | 11 |
Dylan | Houston | 10 |
Aboubakar | Ibrahim | 11 |
Venzdel | Jacques Casillas | 9 |
Angel | Lopez-Medina | 10 |
Abraham | Lozano | 11 |
Solomon | Mihretab | 11 |
Alex | Modesto | 11 |
Nathan | Mugoovi | 11 |
Kevin | Olagundoye | 11 |
Faith | Oluwamuyemi | 11 |
Emmanuel | Paz | 11 |
Omar | Pena | 9 |
Aaron | Perez Tovias | 12 |
Braulio | Perez | 10 |
Michael | Puc Ajuria | 11 |
Bini | Samuel | 12 |
Ybekal | Samuel | 10 |
Hector | Santiago | 12 |
Fthawi | Shumai | 11 |
Michael | Shumai | 12 |
Logan | Spears | 10 |
Elroe | Tafese | 11 |
Noel | Zavala Martinez | 10 |
Samsum | Zemichael | 12 |
Results
Date | Meet | Place/Teams |
---|---|---|
8/17 | Pike Hokum-Karem | 5th out of 5 teams |
8/24 |
John Cleland Zionsville Invitational-Junior/Senior Division John Cleland Zionsville Invitational-Freshmen/Sophomore Division |
4th out of 16 teams 15th out of 16 teams |
8/31 | Marion County | 3rd out of 14 teams |
9/7 | Brownsburg Invitational | 6th out of 24 teams |
9/14 | Ben Davis Invitational | 1st out of 20 teams |
9/21 | Flashrock Invitational | 8th out of 18 teams |
9/28 | MIC Championship | 2nd out of 6 teams |
10/5 | Nike XC Town Twilight Invitational | 28th out of 45 teams |
10/12 | Brownsburg JV Invitational | 7th out of 8 teams |
10/19 | IHSAA Sectional | 3rd out of 13 teams |
10/26 | IHSAA Regional | 5th out of 26 teams |
11/2 | IHSAA State | 15th out of 25 teams |