Ben Davis High School
Boys Cross Country Team
Roster
| First Name | Last Name | Grade |
|---|---|---|
| Simon | Andeyemi | 11 |
| Eyobe | Assefa | 12 |
| Lizarazu | Asumani | 11 |
| Ephraim | Baguma | 11 |
| Salama | Bitwenge | 11 |
| Aiden | Bradley | 11 |
| Jacob | Brennan | 12 |
| Jacobcharles | Bryant | 10 |
| Leo | Cabalero Servin | 10 |
| Lewis | Claxon | 11 |
| Andrew | Clifton | 9 |
| Trae | Coles | 9 |
| Garrett | Cross | 10 |
| Wyatt | Cross | 12 |
| Christiano | Delisca | 11 |
| Sam | Falope | 10 |
| RB | Gafar | 12 |
| Keith | Garner | 9 |
| Johnathan | Gbassie | 10 |
| Fausto | Gonzalez | 10 |
| Cameron | Gordon | 9 |
| Tesfaldet | Hailu | 12 |
| Tsenat | Hailu | 10 |
| Jovan | Heinbaugh | 10 |
| Andriy | Hernandez | 12 |
| Chris | Hernandez | 11 |
| William | Hoerger | 12 |
| Aboubakar | Ibrahim | 12 |
| Abraham | Lozano | 12 |
| Quentin | Martin | 9 |
| Solomon | Mihretab | 12 |
| Alex | Modesto | 12 |
| Jacob | Modesto | 9 |
| Fernando | Mora | 9 |
| Nathan | Mugoovi | 12 |
| Joey | Noel | 12 |
| Faith | Oluwamuyemi | 12 |
| Mubarak | Ololabi | 11 |
| Omar | Pena | 10 |
| Braulio | Perez | 11 |
| Chris | Reynoso | 11 |
| Ybekal | Samuel | 11 |
| Fthawi | Shumai | 12 |
| Alex | Solis Barradas | 10 |
| Izzy | Snyder | 10 |
| Chance | Stallworth | 10 |
| Francisco | Torres | 11 |
| Shadrack | Yuma | 10 |
| Noel | Zavala Martinez | 11 |
| Firiesenay | Zegeye | 9 |
Results
| Date | Meet | Place/Teams |
|---|---|---|
| 8/16 | Pike Hokum-Karem | 2nd out of 7 teams |
| 8/23 |
John Cleland Zionsville Invitational-Junior/Senior Division John Cleland Zionsville Invitational-Freshmen/Sophomore Division |
13th out of 19 teams 17th out of 20 teams |
| 8/30 | Marion County | 4th out of 15 teams |
| 9/6 | Brownsburg Invitational | 6th out of 31 teams |
| 9/13 | Ben Davis Invitational | 1st out of 22 teams |
| 9/20 | Flashrock Invitational | 3rd out of 17 teams |
| 9/27 | MIC Championship | 3rd out of 5 teams |
| 10/4 | Nike XC Town Twilight Invitational | 21st out of 48 teams |
| 10/11 | Brownsburg JV Invitational | 8th out of 9 teams |
| 10/18 | IHSAA Sectional | 3rd out of 13 teams |
| 10/25 | IHSAA Regional | 5th out of 25 teams |
| 11/1 | IHSAA State | 17th out of 25 teams |