Ben Davis High School
Football
Team History
National Championships
National Championships
1991
State Championships
State Championships
1987, 1988, 1990, 1991, 1999, 2001, 2002, 2014, 2017, 2023
State Runners-Up
State Runners-Up
1992, 1996
Semi-State Championships
Semi-State Championships
1987, 1988, 1990, 1991, 1992, 1996, 1999, 2001, 2002, 2014, 2017, 2023
Semi-State Runners-Up
Semi-State Runners-Up
1995, 1997, 1998, 2000, 2008, 2016, 2019, 2020, 2021
Regional Championships
Regional Championships
1987, 1988, 1990, 1991, 1992, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2008, 2014, 2016, 2017, 2019, 2020, 2021, 2023
Regional Runners-Up
Regional Runners-Up
2003, 2004, 2006, 2011
Sectional Championships
Sectional Championships
1977, 1987, 1988, 1990, 1991, 1992, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2008, 2011, 2014, 2016, 2017, 2019, 2020, 2021, 2023
Conference Championships
Conference Championships
1996, 1997, 1998, 1999, 2000, 2001, 2003, 2012, 2013, 2017, 2019, 2022, 2023
Football History
History of Indiana All-Stars
Year | Athlete |
---|---|
2024 | Anthony Boswell, Drew Evans, Alvin Contreras |
2023 | Cameron Davenport |
2020 | Romel Williams, Aneil Boatright |
2019 | Trent Gipson, Andrew Zulu |
2017 | Jermaine Hoskins, Sir'Zion Dance |
2016 | Benjamin Goins |
2015 | Jordan Wilkerson, Carlin Coleman |
2014 | Dorian Tate, Jailyn Harden |
2013 | Tony Allen, Albert Williams |
2012 | DeShaun Johnson |
2011 | Drew Craig, Marlon McDowell |
2010 | Zachery Hillman |
2009 | Phil Dudley, Jeffery Garret |
2008 | Zach Bruce, Michael Malone |
2007 | Tandon Doss |
2006 | Josh Richardson |
2005 | Marcus Blakey |
2004 | Richard El, Keith Burrus |
2003 | Mychal Byrd |
2002 | Brian Faires |
2001 | Joe Spinks, Josh Foster |
2000 | Jah Blamo |
1999 | Jeremy Chandler, Triston Jointer |
1998 | Jesse Avant, Jesse Mayfield |
1997 | Charles Avant, Marcus Adams |
1996 | Kyle Moffatt, Mark Zackery |
1995 | Jeff Poisel, Mike Turley |
1994 | Chris Coffey |
1993 | Jake Gilbert, Brian Phillips |
1992 | Micah Reid, Cameron Smith |
1991 | Steve Holman, Chris Ings |
1990 | Chris Stevens, Mike Seawood |
1989 | Derek Wilham |
1998 | Scott McGowan |
1987 | Chuck Bear, Corey Harris |
1986 | David Ane |
1985 | Scott Lee |
1981 | Chuck Howard |
1980 | Mark Shupe |
1978 | Geno Howard, Tim Wilbur |
1977 | Steve Tillery |
1976 | Ricky Smith |
Opponent History
History of Head Coaches
Yr. Start | Yr. Left | Coach | W | L | T | Games | PCT. | Seasons |
---|---|---|---|---|---|---|---|---|
1936 | 1942 | Bert "Red" Haviland | 15 | 29 | 4 | 48 | 0.340909 | 7 |
1943 | 1943 | Leo Lentz | 0 | 7 | -- | 0 | -- | 1 |
1944 | 1944 | Chuck Stuckley | 1 | 7 | 0 | 8 | 0.125 | 1 |
1945 | 1948 | Ralph Crock | 7 | 23 | 2 | 32 | 0.233333 | 4 |
1949 | 1955 | Lou Parnell | 31 | 26 | 1 | 58 | 0.54386 | 7 |
1956 | 1958 | John Masariu | 11 | 17 | 0 | 28 | 0.392857 | 3 |
1959 | 1960 | Woody Baker | 4 | 14 | 2 | 20 | 0.2 | 2 |
1961 | 1962 | Trent Gipson | 2 | 18 | 0 | 20 | 0.1 | 2 |
1963 | 1969 | Bill McClain | 19 | 48 | 3 | 70 | 0.283582 | 7 |
1970 | 1972 | Bob Britt | 6 | 23 | 0 | 30 | 0.206897 | 3 |
1973 | 1983 | Bob Wilbur | 59 | 53 | 0 | 112 | 0.526786 | 11 |
1984 | 2003 | Dick Dullaghan | 213 | 42 | 0 | 254 | 0.835294 | 20 |
2004 | 2006 | Tom Allen | 25 | 12 | 0 | 37 | 0.675676 | 3 |
2007 | 2017 | Mike Kirschner | 95 | 36 | 0 | 131 | 0.725191 | 11 |
2018 | 2022 | Jason Simmons | 31 | 28 | 0 | 59 | 0.525423 | 5 |
Most Games Coached
Coach Name | Games | Wins | Losses | Ties | Years | Percentage |
---|---|---|---|---|---|---|
Dick Dullaghan | 255 | 213 | 42 | 0 | 1984-2003 | 0.835 |
Mike Kirschner | 131 | 95 | 36 | 0 | 2007-2017 | 0.725 |
Bob Wilbur | 112 | 59 | 53 | 0 | 1973-1983 | 0.527 |
Jason Simmons | 59 | 31 | 28 | 0 | 2018-2022 | 0.5254 |
Lou Parnell | 58 | 31 | 26 | 1 | 1949-1955 | 0.544 |
Tom Allen | 37 | 25 | 14 | 0 | 2004-2006 | 0.676 |
Bill McClain | 70 | 19 | 48 | 3 | 1963-1969 | 0.284 |
Bert "Red" Haviland | 48 | 15 | 29 | 4 | 1937-1942 | 0.341 |
John Masariu | 28 | 11 | 17 | 0 | 1956-1958 | 0.393 |
Ralph Crock | 32 | 7 | 23 | 2 | 1945-1948 | 0.233 |
Bob Britt | 30 | 6 | 23 | 1 | 1970-1972 | 0.207 |
Woody Baker | 19 | 4 | 14 | 1 | 1959-1960 | 0.222 |
Trent Gipson | 20 | 2 | 18 | 0 | 1961-1962 | 0.100 |
Chuck Stuckey | 8 | 1 | 7 | 0 | 1944 | 0.125 |
Leo Lentz | 7 | 0 | 7 | 0 | 1943 | 0.000 |
NOTE: Estimates based on historical evidence