Skip To Main Content

Toggle Close Container

Mobile Weglot

Mobile Main Nav

Mobile Utility

Header Holder

Header Bottom Row

Logo Container

Header Column Right

Header Utility Nav

Desktop Weglot

Toggle Search

Toggle Menu

Horizontal Nav

Breadcrumb

Carmel

Carmel
Meeting Year Giants Score Greyhounds Score Tie/OT Location Series Note
1 1958 Ben Davis 19 Carmel 6   BD (1-0) BD  
2 1959 Ben Davis 20 Carmel 19   Carmel (2-0) BD  
3 1977 Ben Davis 24 Carmel 7   NC (3-0) BD Sectional
4 1981 Ben Davis 0 Carmel 28   BD (3-1) BD  
5 1982 Ben Davis 6 Carmel 21   Carmel (3-2) BD  
6 1983 Ben Davis 0 Carmel 7   BD (3-3) TIE  
7 1984 Ben Davis 21 Carmel 28   Carmel (4-3) CAR  
8 1985 Ben Davis 14 Carmel 19   BD (5-3) CAR  
9 1986 Ben Davis 14 Carmel 31   Carmel (6-3) CAR  
10 1987 Ben Davis 20 Carmel 35   BD (7-3) CAR  
11 1988 Ben Davis 36 Carmel 0   Carmel (7-4) CAR  
12 1989 Ben Davis 20 Carmel 35   BD (8-4) CAR  
13 1989 Ben Davis 10 Carmel 14   Carmel (9-4) CAR Sectional
14 1990 Ben Davis 30 Carmel 7   Carmel (9-5) CAR  
15 1991 Ben Davis 56 Carmel 28   BD (9-6) CAR #1 Ben Davis vs. #2 Carmel
16 1992 Ben Davis 48 Carmel 0   Carmel (9-7) CAR  
17 1993 Ben Davis 12 Carmel 13   BD (10-7) CAR  
18 1994 Ben Davis 41 Carmel 33   Carmel (10-8) CAR  
19 1995 Ben Davis 15 Carmel 10   BD (10-9) CAR  
20 1996 Ben Davis 29 Carmel 15   Carmel (10-10) TIE  
21 1997 Ben Davis 38 Carmel 11   BD (11-10) BD  
22 1998 Ben Davis 3 Carmel 14   Carmel (11-11) TIE  
23 1999 Ben Davis 49 Carmel 0   BD (12-11) BD  
24 2000 Ben Davis 14 Carmel 21   Carmel (12-12) TIE  
25 2001 Ben Davis 38 Carmel 3   BD (13-12) BD  
26 2002 Ben Davis 31 Carmel 7   Carmel (14-12) BD  
27 2003 Ben Davis 27 Carmel 11   BD (15-12) BD  
28 2004 Ben Davis 18 Carmel 8   Carmel (16-12) BD  
29 2005 Ben Davis 14 Carmel 17   BD (16-13) BD  
30 2006 Ben Davis 7 Carmel 20   Carmel (16-14) BD  
31 2007 Ben Davis 28 Carmel 27   BD (17-14) BD  
32 2008 Ben Davis 24 Carmel 17   Carmel (18-14) BD  
33 2009 Ben Davis 7 Carmel 21   BD (18-15) BD  
34 2010 Ben Davis 7 Carmel 35   Carmel (18-16) BD  
35 2011 Ben Davis 10 Carmel 20   BD (18-17) BD  
36 2011 Ben Davis 9 Carmel 11   BD (18-18) TIE Regional
37 2012 Ben Davis 13 Carmel 7   Carmel (19-18) BD  
38 2013 Ben Davis 28 Carmel 24   BD (20-18) BD  
39 2014 Ben Davis 14 Carmel 37   Carmel (20-19) BD  
40 2014 Ben Davis 42 Carmel 24   Lucas Oil (21-19) BD State
41 2015 Ben Davis 21 Carmel 35   BD (21-20) BD  
42 2016 Ben Davis 36 Carmel 40   Carmel (21-21) TIE  
43 2017 Ben Davis 28 Carmel 10   BD (22-21) BD  
44 2018 Ben Davis 7 Carmel 28   Carmel (22-22) TIE  
45 2019 Ben Davis 27 Carmel 14   BD (23-22) BD  
46 2020 Ben Davis 9 Carmel 31   Carmel (23-23) Tie  
47 2020 Ben Davis 27 Carmel 21   BD (24-23) BD Regional
48 2021 Ben Davis 21 Carmel 35   BD (24-24) Tie  
49 2022 Ben Davis 14 Carmel 21   Carmel (24-25) Car  
50 2023 Ben Davis 45 Carmel 16   BD (25-25)Tie  
51 2024 Ben Davis 58 Carmel 30   Carmel (26-25)BD