Skip To Main Content

Toggle Close Container

Mobile Weglot

Mobile Main Nav

Mobile Utility

Header Holder

Header Bottom Row

Logo Container

Header Column Right

Header Utility Nav

Desktop Weglot

Toggle Search

Toggle Menu

Horizontal Nav

Breadcrumb

Pike

Pike
Meeting Year Giants Score Red Devils Score TIE/OT Location Series Note
1 1945 Ben Davis 12 Pike 0   Speedway (1-0) BD  
2 1946 Ben Davis 6 Pike 0   BD (2-0) BD  
3 1947 Ben Davis 14 Pike 6   Pike (3-0) BD  
4 1948 Ben Davis 7 Pike 13   BD (3-1) BD  
5 1949 Ben Davis 32 Pike 6   Pike (4-1) BD  
6 1950 Ben Davis 12 Pike 0   BD (5-1) BD  
7 1951 Ben Davis 32 Pike 0   Pike (6-1) BD  
8 1952 Ben Davis 25 Pike 19   BD (7-1) BD  
9 1953 Ben Davis 32 Pike 7   Pike (8-1) BD  
10 1954 Ben Davis 19 Pike 6   BD (9-1) BD  
11 1961 Ben Davis 18 Pike 19   BD (9-2) BD  
12 1962 Ben Davis 13 Pike 19   BD (9-3) BD  
13 1963 Ben Davis 6 Pike 16   BD (9-4) BD  
14 1970 Ben Davis 14 Pike 10   BD (10-4) BD  
15 1971 Ben Davis 0 Pike 30   Pike (10-5) BD  
16 1972 Ben Davis 8 Pike 22   BD (10-6) BD  
17 1973 Ben Davis 7 Pike 6   Pike (11-6) BD  
18 1974 Ben Davis 0 Pike 16   Pike (11-7) BD  
19 1975 Ben Davis 15 Pike 14   Pike (12-7) BD  
20 1976 Ben Davis 56 Pike 0   BD (13-7) BD  
21 1977 Ben Davis 39 Pike 0   Pike (14-7) BD  
22 1978 Ben Davis 25 Pike 14   BD (15-7) BD  
23 1979 Ben Davis 22 Pike 0   Pike (16-7) BD  
24 1992 Ben Davis 35 Pike 7   BD (17-7) BD Sectional
25 1998 Ben Davis 35 Pike 7   Pike (18-7) BD Sectional
26 1999 Ben Davis 37 Pike 14   Pike (19-7) BD Sectional
27 2000 Ben Davis 34 Pike 19   Pike (20-7) BD Sectional
28 2001 Ben Davis 51 Pike 12   BD (21-7) BD Sectional
29 2002 Ben Davis 55 Pike 7   Pike (22-7) BD Sectional
30 2006 Ben Davis 41 Pike 0   BD (23-7) BD Sectional
31 2007 Ben Davis 12 Pike 20   BD (23-8) BD Sectional
32 2008 Ben Davis 34 Pike 14   Pike (24-8) BD Sectional
33 2010 Ben Davis 38 Pike 45 OT BD (24-9) BD Sectional
34 2011 Ben Davis 28 Pike 22   BD (25-9) BD  
35 2012 Ben Davis 24 Pike 0   Pike (26-9) BD  
36 2012 Ben Davis 25 Pike 35   Pike (26-10) BD Sectional
37 2013 Ben Davis 49 Pike 48 OT Lucas Oil (27-10) BD  
38 2013 Ben Davis 32 Pike 34   BD (27-11) BD Sectional
39 2014 Ben Davis 53 Pike 50   Pike (28-11) BD  
40 2014 Ben Davis 49 Pike 38   BD (29-11) BD Sectional
41 2015 Ben Davis 27 Pike 30   BD (29-12) BD  
42 2015 Ben Davis 55 Pike 27   Pike (30-12) BD Sectional
43 2016 Ben Davis 48 Pike 14   Pike (31-12) BD  
44 2017 Ben Davis 69 Pike 34   BD (32-12) BD  
45 2018 Ben Davis 40 Pike 19   Pike (33-12) BD  
46 2019 Ben Davis 35 Pike 34   BD (34-12) BD  
47 2020 Ben Davis 48 Pike 24   Pike (35-12) BD  
48 2021 Ben Davis 49 Pike 21   BD (36-12) BD  
49 2022 Ben Davis 38 Pike 0   Pike (37-12) BD  
50 2023 Ben Davis 62 Pike 0   BD (38-12)BD  
51 2023 Ben Davis 53 Pike 0   Pike (39-12)BD Sectional
52 2024 Ben Davis 38 Pike 14   Pike (40-12)BD  
53 2024 Ben Davis 34 Pike 24   Pike (41-12)BD Sectional