Skip To Main Content

Toggle Close Container

Mobile Weglot

Mobile Main Nav

Mobile Utility

Header Holder

Header Bottom Row

Logo Container

Header Column Right

Header Utility Nav

Desktop Weglot

Toggle Search

Toggle Menu

Horizontal Nav

Breadcrumb

Southport

Southport
Meeting Year Giants Score Cardinals Score TIE/OT Location Series Note
1 1937 Ben Davis 0 Southport 14   Southport (1-0) Southport  
2 1938 Ben Davis 6 Southport 33   Southport (2-0) Southport  
3 1939 Ben Davis 0 Southport 31   Southport (3-0) Southport  
4 1940 Ben Davis 7 Southport 6   Southport (3-1) Southport  
5 1941 Ben Davis 19 Southport 0   Southport (3-2) Southport  
6 1943 Ben Davis 6 Southport 26   Southport (4-2) Southport  
7 1944 Ben Davis 0 Southport 7   Southport (5-2) Southport  
8 1945 Ben Davis 0 Southport 43   Southport (6-2) Southport  
9 1946 Ben Davis 0 Southport 21   Southport (7-2) Southport  
10 1947 Ben Davis 7 Southport 0   Southport (7-3) Southport  
11 1948 Ben Davis 0 Southport 12   Southport (8-3) Southport  
12 1949 Ben Davis 7 Southport 19   BD (9-3) Southport  
13 1950 Ben Davis 18 Southport 7   Southport (9-4) Southport  
14 1951 Ben Davis 0 Southport 7   BD (10-4) Southport  
15 1952 Ben Davis 0 Southport 2   Southport (11-4) Southport  
16 1953 Ben Davis 7 Southport 13   BD (12-4) Southport  
17 1954 Ben Davis 20 Southport 0   Southport (12-5) Southport  
18 1955 Ben Davis 12 Southport 19   BD (13-5) Southport  
19 1956 Ben Davis 7 Southport 19   Southport (14-5) Southport  
20 1957 Ben Davis 6 Southport 0   BD (14-6) Southport  
21 1958 Ben Davis 7 Southport 19   Southport (15-6) Southport  
22 1959 Ben Davis 0 Southport 37   BD (16-6) Southport  
23 1960 Ben Davis 0 Southport 19   Southport (17-6) Southport  
24 1961 Ben Davis 0 Southport 33   Southport (18-6) Southport  
25 1962 Ben Davis 6 Southport 33   BD (19-6) Southport  
26 1963 Ben Davis 0 Southport 35   Southport (20-6) Southport  
27 1964 Ben Davis 26 Southport 26 TIE   (20-6-1) Southport  
28 1965 Ben Davis 21 Southport 32   Southport (21-6-1) Southport  
29 1966 Ben Davis 14 Southport 0   BD (21-7-1) Southport  
30 1967 Ben Davis 13 Southport 6   Southport (21-8-1) Southport  
31 1968 Ben Davis 13 Southport 26   BD (22-8-1) Southport  
32 1969 Ben Davis 26 Southport 28   Southport (23-8-1) Southport  
33 1970 Ben Davis 12 Southport 12 TIE BD (23-8-2) Southport  
34 1971 Ben Davis 6 Southport 26   Southport (24-8-2) Southport  
35 1972 Ben Davis 7 Southport 13   BD (25-8-2) Southport  
36 1973 Ben Davis 21 Southport 28   Southport (26-8-2) Southport  
37 1974 Ben Davis 0 Southport 7   BD (27-8-2) Southport  
38 1975 Ben Davis 15 Southport 6   Southport (27-9-2) Southport  
39 1976 Ben Davis 29 Southport 14   BD (27-10-2) Southport  
40 1977 Ben Davis 41 Southport 0   Southport (27-11-2) Southport  
41 1978 Ben Davis 21 Southport 0   BD (27-12-2) Southport  
42 1979 Ben Davis 13 Southport 6   Southport (27-13-2) Southport  
43 1980 Ben Davis 14 Southport 20 OT BD (28-13-2) Southport  
44 1981 Ben Davis 27 Southport 13   Southport (28-14-2) Southport  
45 1982 Ben Davis 34 Southport 0   BD (28-15-2) Southport  
46 1983 Ben Davis 25 Southport 0   Southport (28-16-2) Southport  
47 1984 Ben Davis 26 Southport 7   Hoosier Dome (28-17-2) Southport  
48 1987 Ben Davis 35 Southport 6   Southport (28-18-2) Southport Sectional
49 1990 Ben Davis 27 Southport 17   Southport (28-19-2) Southport Semi-State
50 1991 Ben Davis 48 Southport 0   BD (28-20-2) Southport Sectional
51 1995 Ben Davis 42 Southport 6   BD (28-21-2) Southport Sectional
52 2001 Ben Davis 48 Southport 0   Southport (28-22-2) Southport Sectional
53 2002 Ben Davis 63 Southport 0   BD (28-23-2) Southport Sectional
54 2004 Ben Davis 53 Southport 19   BD (28-24-2) Southport Sectional
55 2005 Ben Davis 41 Southport 14   Southport (28-25-2) Southport Sectional
56 2019 Ben Davis 50 Southport 10   Southport (28-26-2) Southport Sectional
57 2020 Ben Davis 54 Southport 14   Southport (28-27-2) Southport Sectional
58 2021 Ben Davis 41 Southport 14   BD (28-28-2) Tied Sectional