Ben Davis High School
Boys Soccer Team
- Varsity Roster
- JV Roster
- Freshmen Roster
- Varsity Results
- JV Results
- Freshmen Results
- End of Season Awards
Varsity Roster
First Name | Last Name | Grade | Number |
---|---|---|---|
Kelvin | Adeyemi | 11 | 5 |
Sam | Alese | 12 | 16 |
Ishara | Byishimo | 12 | 4 |
Noe | Colin | 12 | 0 |
Darrell | Cook III | 11 | 3 |
Steff | Derosier | 12 | 15 |
Edwyn | Dominguez | 10 | 0 |
Luis | Flores | 10 | 29 |
Alan | Galvez | 12 | 11 |
Lio | Henriquez | 11 | 26 |
Andriy | Hernandez | 11 | 27 |
Wendesky | Janvier | 12 | 8 |
Derek M | Martinez | 11 | 17 |
Kevin | Martinez | 12 | 19 |
Matthew | Mata Lopez | 11 | 10 |
Darinel | Maus | 11 | 24 |
Dustin | Medina-Estrada | 11 | 21 |
Juan | Ramos | 10 | 1 |
Julio | Rebolledo Carter | 10 | 9 |
Gerardo | Reyes | 10 | 22 |
Elvin | Rivera | 12 | 20 |
Kener | Rivera | 10 | 28 |
Elroe | Tafese | 11 | 7 |
Brandon | Thompson | 12 | 12 |
Asiel | Velazquez | 10 | 25 |
Atlas | Ware | 11 | 6 |
JV Roster
First Name | Last Name | Grade | Number |
---|---|---|---|
Salama | Bitwenge | 10 | |
Jostin | Canales | 10 | |
Darrell | Cook III | 11 | 3 |
Edwyn | Dominguez | 10 | 0 |
Njike | Emmanuel | 10 | |
Lio | Henriquez | 11 | 26 |
Joseph | Ibrahim | 11 | |
Alex | Iraheta | 10 | |
Onyx | Kariuki | 10 | |
Jayden | Medina | 11 | |
Hassen | Mohamedsidi | 10 | |
Ngoyi | Msambilwa | 10 | |
Malik | Olaniyan | 11 | |
Gerardo | Reyes | 10 | 22 |
Kener | Rivera | 10 | 28 |
David | Salazar-Flores | 9 | |
Fernando | Sanchez | 10 | |
Tony | Velasquez | 10 | |
Atlas | Ware | 11 | 6 |
Freshmen Roster
First Name | Last Name | Grade | Number |
---|---|---|---|
Ahmed | Ahmed | 9 | |
Muhamadkhaleed | Aminu | 9 | |
Antony | Ayala Arevalo | 9 | |
Anis | Baqchich | 9 | |
Axel | Bonilla | 9 | |
Leo | Caballero-Servin | 9 | |
Diego | Chacon | 9 | |
Owen | Doyle | 9 | |
Anthony | Lopez Sanchez | 9 | |
A.D. | Malembero | 9 | |
Alex | Margarito Lucas | 9 | |
Allan | Martinez | 9 | |
Alex | Mendoza | 9 | |
Eduardo | Mendoza | 9 | |
George | Montiel-Sanchez | 9 | |
Donald | Okiuvo | 9 | |
Kevin | Ortiz | 9 | |
David | Salazar-Flores | 9 | |
David | Toubate | 9 | |
Oniel | Valle | 9 | |
Shadrack | Yuma | 9 |
Varsity Results
Date | Opponent | Results |
---|---|---|
8/17 | William Henry Harrison | Loss 0-4 |
8/20 | Lebanon | Win 2-0 |
8/24 | Avon | Win 3-0 |
8/27 | Lawrence Central | Loss 0-2 |
9/3 | Indpls. Arsenal Technical | Win 2-0 |
9/5 | Lawrence North | Win 3-1 |
9/7 | Plainfield | Loss 1-2 |
9/10 | Pike | Tie 1-1 |
9/12 | Speedway | Tie 1-1 |
9/14 | Zionsville | Loss 1-2 |
9/16 | Warren Central | Win 4-1 |
9/19 | Brownsburg | Loss 0-2 |
9/25 | Marion County-Park Tudor | Win 2-1 |
9/28 | Marion County-North Central | Win 0-0 (Penalties 5-4) |
9/30 | Marion County Championship-Perry Meridian | Win 1-1 (Penalties 6-5) |
10/1 | Perry Meridian | Win 1-1 (Penalties 6-5) |
10/3 | North Central | Win 1-0 |
10/8 | IHSAA Sectional-Decatur Central | Win 3-0 |
10/9 | IHSAA Sectional-Brownsburg | Win 1-1 (Penalties 4-2) |
10/12 | IHSAA Sectional Championship-Pike | Win 2-0 |
10/17 | IHSAA Regional-Southport | Loss 1-3 |
JV Results
Date | Opponent | Results |
---|---|---|
8/17 | William Henry Harrison | Loss 1-2 |
8/20 | Lebanon | Win 1-0 |
8/24 | Avon | Loss 0-4 |
8/27 | Lawrence Central | Cancelled |
9/3 | Indpls. Arsenal Technical | Win 1-2 |
9/5 | Lawrence North | Win 4-2 |
9/7 | Plainfield | Tie 0-0 |
9/10 | Pike | Loss 1-3 |
9/12 | Speedway | Win 2-0 |
9/14 | Zionsville | Tie 1-1 |
9/17 | Warren Central | Win 2-1 |
9/19 | Brownsburg | Loss 0-2 |
10/1 | Perry Meridian | Tie 1-1 |
10/3 | North Central | Loss 1-6 |
Freshmen Results
Date | Opponent | Results |
---|---|---|
8/21 | Center Grove | Loss 0-1 |
8/28 | Lawrence North | Cancelled |
8/29 | Brebeuf Jesuit | Cancelled |
9/3 | Pike | Win 4-0 |
9/4 | Avon | Tie 1-1 |
9/5 | Cathedral | Win 4-1 |
9/10 | Franklin Central | Loss 0-3 |
9/16 | Zionsville | Loss 3-6 |
9/17 | Guerin Catholic | Win 6-3 |
9/18 | North Central | Score not reported |
9/24 | Fishers | Tie 1-1 |
9/25 | Lawrence Central | Tie 0-0 |
9/30 | Brownsburg | Cancelled |
10/1 | Southport | Loss 2-4 |
10/2 | Warren Central | Loss 0-3 |