Ben Davis High School
Boys Soccer Team
- Varsity Roster
- JV Roster
- Freshmen Roster
- Varsity Results
- JV Results
- Freshmen Results
- End of Season Awards
Varsity Roster
| First Name | Last Name | Number | Grade |
|---|---|---|---|
| Jayden | Canales | 20 | 12 |
| Mateo | Castaneda | 12 | 10 |
| Edwyn | Dominguez | 23 | 12 |
| Oluwatobiloba | Fakoya | 22 | 10 |
| Ademola | Fayoyin | 26 | 11 |
| JoseLuis | Flores | 21 | 12 |
| Eddi | Guillen Macedonio | 3 | 12 |
| Alexander | Iraheta-Ubieta | 5 | 12 |
| Onyxy | Kariuki | 29 | 12 |
| Erick | Lopez-Villanueva | 0 | 12 |
| Alejandro | Mendoza | 8 | 11 |
| Hassen | Mohamedsidi | 13 | 12 |
| Ngoyi | Msambilwa | 4 | 12 |
| Emmanuel | Njike | 28 | 12 |
| Donald | Okiuvo | 18 | 11 |
| Mubarak | Owolabi | 10 | 12 |
| Victor | Ramirez Jr. | 19 | 10 |
| Juan | Ramos Carrera | 2 | 12 |
| Julio | Rebolledo Carter | 9 | 12 |
| Gerardo | Reyes-Cervantes | 25 | 12 |
| Alexander | Reyes-Hernandez | 22 | 12 |
| David | Salazar-Flores | 1 | 11 |
| Fernando | Sanchez | 7 | 12 |
| Jose | Tapia Rivas | 11 | 10 |
| Solomon | Tesfit Habte | 6 | 9 |
| Asiel | Velazquez | 14 | 12 |
| Iker | Yanez Mora | 28 | 9 |
JV Roster
| First Name | Last Name | Number | Grade |
|---|---|---|---|
| Ahmed | Ahmed | 24 | 11 |
| Oluwatimilehin | Akinola | 30 | 10 |
| Yamungu | Amani | 15 | 11 |
| Axel | Bonilla | 17 | 11 |
| Omar | Bueno-Lopez | 0 | 10 |
| Dempsey | Carrera | 23 | 10 |
| Christopher | Cortes-Cortez | 16 | 9 |
| Owen | Doyle | 8 | 11 |
| Brian | Escamilla | 3 | 10 |
| Oluwatobiloba | Fakoya | 22 | 10 |
| Derek | Garcia-Toriz | 4 | 10 |
| Joshua | Garcia-Toriz | 18 | 10 |
| Jesus | Gonzalez-Valdez | 22 | 11 |
| Kamangila | Issa | 29 | 10 |
| Adrian | Juarez Perez | 27 | 10 |
| Giovanny | Lopez Villanueva | 9 | 10 |
| Response | Masezeranor | 10 | 10 |
| Eduardo | Mendoza | 14 | 11 |
| Angel | Miranda | 11 | 10 |
| Andus | Munoz-Hernandez | 7 | 11 |
| Oluwadarasimi | Osibajo | 28 | 10 |
| Cristopher | Pineda-Bonilla | 2 | 11 |
| Alvin | Remarais | 20 | 10 |
| Christopher | Robles | 19 | 10 |
| Diego | Rosales | 16 | 10 |
| Solomon | Tesfit Habte | 6 | 9 |
| Randy | Valdez | 21 | 10 |
| Iker | Yanez Mora | 28 | 9 |
Freshmen Roster
| First Name | Last Name | Number | Grade |
|---|---|---|---|
| Alex | Adesanya | 9 | |
| Wyatt | Beck | 1 | 9 |
| Jaron | Bolanos-Luna | 16 | 9 |
| Elijah | Cary | 20 | 9 |
| Jose | Escamilla | 51 | 9 |
| Leo | Gill | 15 | 9 |
| Milkias | Girmay | 0 | 9 |
| Snyder | Gomez | 32 | 9 |
| Vincent | Greagor | 26 | 9 |
| Solomon | Habte | 6 | 9 |
| Justin | Hernandez | 41 | 9 |
| Jayden | Lemus | 10 | 9 |
| Mbana | Mutoni | 8 | 9 |
| Emanuel | Pena | 9 | 9 |
| Emanuel | Reyes Moreno | 2 | 9 |
| Garbenley | Roy | 43 | 9 |
| Luis | Ruiz Jr. | 4 | 9 |
| Lloyd | Tebid | 14 | 9 |
| Angel | Vasquez-Nieto | 28 | 9 |
| Mason | Wallace | 13 | 9 |
| Iker | Yanez Mora | 28 | 9 |
Varsity Results
| Date | Opponent | Results |
|---|---|---|
| 8/15 | William Henry Harrison | Cancelled |
| 8/18 | Lebanon | Win 4-0 |
| 8/20 | Carmel | Tie 1-1 |
| 8/22 | Avon | Score not reported |
| 8/24 | Cathedral | Loss 0-2 |
| 8/25 | Lawrence Central | Win 1-0 |
| 8/27 | Center Grove | Loss 0-1 |
| 8/29 | Speedway | Win 3-0 |
| 9/5 | Plainfield | Win 5-1 |
| 9/8 | Pike | Loss 0-1 |
| 9/12 | Lawrence North | Loss 1-2 |
| 9/14 | Warren Central | Tie 1-1 |
| 9/17 | Brownsburg | Loss 0-3 |
| 9/21 | Marion County-North Central | Loss 2-4 |
| 9/24 | Zionsville | Win 2-1 |
| 9/29 | Mt. Vernon (Fortville) | Win 3-0 |
| 10/1 | North Central | Win 2-1 |
| 10/8 | IHSAA Sectional-Crispus Attucks | Win 6-0 |
| 10/10 | IHSAA Sectional Championship-Brownsburg | Loss 1-5 |
JV Results
| Date | Opponent | Results |
|---|---|---|
| 8/15 | William Henry Harrison | Cancelled |
| 8/18 | Lebanon | Win 2-0 |
| 8/20 | Carmel | Loss 0-7 |
| 8/22 | Avon | Score not reported |
| 8/24 | Cathedral | Loss 0-1 |
| 8/25 | Lawrence Central | Win 2-0 |
| 8/27 | Center Grove | Loss 0-2 |
| 8/29 | Speedway | Loss 0-1 |
| 9/5 | Plainfield | Win 2-0 |
| 9/8 | Pike | Loss 0-2 |
| 9/12 | Southport Lebanon |
Win 2-0 Win 1-0 |
| 9/15 | Warren Central | Cancelled |
| 9/17 | Brownsburg | Loss 1-2 |
| 9/24 | Zionsville | Tie 0-0 |
| 9/29 | Mt. Vernon (Fortville) | Loss 0-1 |
| 10/1 | North Central | Loss 0-2 |
Freshmen Results
| Date | Opponent | Results |
|---|---|---|
| 8/19 | Center Grove | Win 3-2 |
| 8/26 | Lawrence North | Cancelled |
| 9/1 | Pike | Cancelled |
| 9/2 | Avon | Cancelled |
| 9/3 | Cathedral | Win 4-1 |
| 9/8 | Franklin Central | Loss 1-2 |
| 9/14 | Zionsville | Score not reported |
| 9/15 | Guerin Catholic | Score not reported |
| 9/16 | North Central | Loss 1-2 |
| 9/17 | Brownsburg | Score not reported |
| 9/29 | Southport | Score not reported |
| 9/30 | Warren Central | Cancelled |