Ben Davis High School
Avon Results
Varsity
Position | Player | Result |
---|---|---|
#1 Singles | Joshua Christner | Win 6-1, 6-7 (5-7), 10-7 |
#2 Singles | Samuel Maldonado | Loss 1-6, 0-6 |
#3 Singles | Nathan Villa | Loss 0-6, 6-3, 1-6 |
#1 Doubles | Joshua East, Stephon Murry | Loss 3-6, 2-6 |
#2 Doubles | Andres Preciado, Liam Sheppard | Loss 3-6, 4-6 |
Junior Varsity
Position | Player | Result |
---|---|---|
#1 Singles | Damian Perez | Loss 0-4, 0-4 |
#2 Singles | Nathan Morris | Loss 2-4, 0-4, 0-6 |
#3 Singles | Chris Sanchez | Loss 0-4, 0-4 |
#1 Doubles | Charles Odom, Cristian Preciado | Loss 0-4, 0-4 |