Ben Davis High School
MIC Results
Varsity
Position | Player | Result |
---|---|---|
#1 Singles | Joshua Christner | Win vs LN 6-0, 6-0 |
Win vs Pike 6-0, 6-1 | ||
Win vs WC 6-0, 6-0 | ||
#2 Singles |
Samuel Moldonado
Damian Perez |
Win vs. LN 6-1, 6-2 |
Loss vs. Pike 4-6, 2-6 | ||
Loss vs WC 0-6, 0-6 | ||
#3 Singles | Nathan Villa | Loss vs LN 6-3, 6-2 |
Loss vs Pike 0-6, 0-6 | ||
Win vs WC 4-6, 6-1, 10-8 | ||
#1 Doubles | Joshua East Stephon Murry | Win vs. LN 6-0, 6-2 |
Win vs Pike 6-4, 1-6, 10-6 | ||
Win vs WC 4-6, 6-3, 10-6 | ||
#2 Doubles | Andres Preciado, Liam Sheppard | Win vs LN 6-1, 7-5 |
Loss vs. Pike 3-6, 1-6 | ||
Win vs WC 2-6, 7-6, 11-9 |