Ben Davis High School
Girls Golf Records
Team
Record | Year/Course |
---|---|
Most Wins in a Year | 1999 (15-3), 2003 (15-3), 2015 (12-1) |
Best All Time Winning % | 2015 (12-1) |
Lowest Team Average for 9 Holes | 2010 (174.1) |
Lowest Team Round for 9 Holes | 2004 (151) @ Saddle Brook |
Lowest Team Total for 18 Holes | 2016 (312) @ South Grove |
Tournament Victories | 2004 BD Invitational @ South Grove |
Marion County Champions | 2015 |
County Runner-ups | 1979, 1955 (tie), 2009, 2010, 2013, 2014, 2016, 2017 |
Best MIC Conference Finish | 2004, 2009, 2010 (2nd) |
Sectional Champions | 2000, 2001, 2003 |
Sectional Runner-up | 1979, 1980, 1999, 2002, 2004 |
Regional Champions | 2004 |
Regional Runner-up | 2000, 2003 |
Regional Qualifiers | 1979, 1980, 1999, 2000, 2001, 2003, 2004, 2006, 2007, 2008, 2012, 2013, 2014, 2015, 2016 |
State Qualifiers | 2000, 2002, 2003, 2004 |
Best State Finish | 2004 (14th) |
Individual
Low Round for 9 Holes
Golfer | Score | Course/Year |
---|---|---|
Keely Jones | 31 - Par 35 | South Grove/2018 |
Adrienne Pemberton | 33 - Par 35 | South Grove/2017 |
Allison Tyler | 34 - Par 36 | Eagle Creek/2006 |
Claire Thompson | 35 - Par 37 | Oak Tree/2013 |
Low Round for 18 Holes
Golfer | Score | Course/Year |
---|---|---|
Keely Jones | 71 - Par 70 | South Grove/2018 |
Adrienne Pemberton | 71 - Par 70 | South Grove/2017 |
Allison Tyler | 74 - Par 72 | Eagle Creek/2006 |
Kelly Jones | 74 - Par 70 | South Grove/2007 |
Chelsea Mattingly | 72 - Par 70 | South Grove/2009 |
Top Five for Lowest 9 Holes Season Average
Golfer | Average | Year |
---|---|---|
Keely Jones | 39.2 | 2018 |
Keely Jones | 39.5 | 2017 |
Allison Tyler | 40.0 | 2006 |
Adrienne Pemberton | 40.7 | 2017 |
Brittany Mosteller | 41.1 | 2011 |