Ben Davis High School
Freshmen County Meet
May 4, 2024
North Central 97.5, Lawrence Central 83.5, Lawrence North 69.5, Franklin Central 62, Southport 57, Ben Davis 53, Roncalli 44, Brebeuf Jesuit 42.5, Pike 42, Perry Meridian 25, Warren Central 18, Beech Grove 6
Event | Name | Place/Performance |
---|---|---|
200m | W. Carter | 7th-24.15 |
400m | A. Tinsley | 5th-55.55 |
1600M | L. Claxon | 8th-5:06.15 |
3200m | L. Claxon | 8th-11:31.16 |
1100m Hurdles | E. Bateman J. Logan |
7th-19.06 8th-19.57 |
4x100 | W. Carter, K. Finkton, J. Davis, A. Tinsley | 3rd-46.35 |
4x400 | W. Carter, K. Finkton, J. Davis, A. Tinsley | 4th-3:51.93 |
4x800 | D. Holgerson, P. Joseph, A. Lopez Medina, B. Perez | 7th-10:08.83 |
SP | T. Hinton | 6th-38'1" |
Discus | O. Gbadegesin | 7th-98'8" |
Long Jump | L. Dudley | 4th-19'.05" |
High Jump | K. Finkton | 3rd-5'2" |
Pole Vault | K. Finkton K. Reese |
2nd-9'6" 3rd-9'6" |