Ben Davis High School
Boys Volleyball Team
Varsity Roster
JV Roster
Varsity Results
Date | Opponent | Results |
---|---|---|
3/9 | Roncalli Franklin Community Perry Meridian Cardinal Ritter |
Loss 11-25, Loss 15-25 Win 25-21, Loss 23-25, Win 15-12 Win 25-13, Loss 22-25, Win 15-13 Win 25-13, 25-18 |
3/12 | North Central | Loss 14-25, Loss 21-25, Win 26-24 |
3/13 | Beech Grove | Win 25-2, Win 25-10, Win 25-10 |
3/18 | Brownsburg | Loss 24-26, Loss 21-25, Loss 14-25 |
4/4 | Southport | Loss 16-25, Loss 14-25, Loss 18-25 |
4/6 | Avon Lafayette Harrison |
Win 22-25, 31-29, 15-11 Win 25-23, 21-25, 15-7 |
4/9 | Monrovia | Win 25-22, Win 25-20, Win 25-21 |
4/11 | Center Grove | Loss 24-26, Loss 16-25, Loss 25-27 |
4/17 | Tri-West | Win 25-7, Win 25-18, Win 25-8 |
4/20 | Whiteland Martinsville Whiteland Lutheran |
Win 25-22, Loss 23-25, Loss 6-15 Win 25-11, Win 25-9 Loss 17-25, Loss 21-25 Win 25-23, Loss 18-25, Win 15-11 |
4/23 | Lawrence North | Win 25-19, Win 25-20, Win 25-21 |
4/25 | Warren Central | Win 25-10, Win 25-12, Win 26-24 |
4/30 | Lawrence Central | Win 25-10, Win 26-24, Win 25-12 |
5/9 | IBVCA Sectional-MTI | Win 25-6, Win 25-7, Win 25-5 |
5/11 | IBVCA Sectional-North Central IBVCA Sectional-Cathedral |
Loss 25-27, Loss 18-25, Win 25-20, Win 25-20, Win 15-11 Loss 5-25, Loss 17-25, 11-25 |
JV Results
Date | Opponent | Results |
---|---|---|
3/18 | Brownsburg | Loss 13-25, Loss 21-25 |
4/4 | Southport | Loss 8-25, Loss 11-25 |
4/6 | Avon Lafayette Harrison |
Loss 7-25, 14-25 Loss 17-25, 22-25 |
4/9 | Monrovia | Loss 23-25, Win 25-21, Loss 15-17 |
4/11 | Center Grove | Loss 13-25, Loss 23-25 |
4/17 | Tri-West | Win 25-21, Win 25-17 |
4/23 | Lawrence North | Win 25-17, Win 25-22 |
4/25 | Warren Central | |
4/30 | Lawrence Central |