Ben Davis High School
Girls Softball Team
Varsity Roster
No. | First Name | Last Name | Grade | Position |
---|---|---|---|---|
5 | Skylar | Bledsoe | 12 | CF/SS |
0 | Brooklynn | Chambers | 10 | UTL/P |
35 | Cheyenne | Daniel | 12 | P/1B |
22 | Riley | Gilliland | 9 | P/3B |
28 | Devyn | Hamilton | 12 | P/1B |
11 | Gracie | Johns | 9 | UTL |
3 | Brooklynn | Kivett | 10 | OF |
15 | Aniya | Kroh | 12 | P/UTL |
2 | Bailee | Latimer | 9 | UTL |
16 | Mariana | Lopez | 10 | C/UTL |
13 | Raelynn | McCullough | 11 | UTL |
10 | Jaela | Prezzy | 10 | OF/MI |
12 | Julissa | Reed | 11 | OF/C |
4 | Hannah | Waltermire | 10 | P/C/UTL |
JV Roster
Jersey No. | First Name | Last Name | Grade | Position |
---|---|---|---|---|
27 | Regan | Auguste | 11 | |
23 | Skylar | Cutshaw | 10 | |
38 | Michaela | Estes | 9 | |
9 | Gracie | Johns | 9 | |
26 | Cydne | Johnson | 11 | |
31 | Alexis | Johnson | 12 | |
32 | Adonya | Morris | 9 | |
13 | Annalea | Powell | 9 | |
4 | Gracie | Ridenour | 9 | |
16 | Sariah | Rodriguez | 10 | |
28 | Jayleen | Sanchez | 10 | |
24 | Jennifer | Sanchez-Garcia | 10 | |
3 | Payton | Washington | 9 | |
10 | Cy'Maria | Whitney | 9 |
Varsity Results
Date | Opponent | Results |
---|---|---|
3/18 | Kokomo | Cancelled |
3/19 | Decatur Central | Cancelled |
4/2 | Avon | Cancelled |
4/4 | Perry Meridian | Cancelled |
4/6 | Lebanon Peru |
Win 7-0 Win 5-1 |
4/9 | Pike | Win 19-5 |
4/10 | Cascade | Cancelled |
4/12 | Covenant Christian | Win 10-0 |
4/12 | Covenant Christian | Win 10-0 |
4/13 | Southport-Game 1 Southport-Game 2 |
Loss 4-7 Win 6-1 |
4/16 | Lawrence Central | Win 12-2 |
4/17 | Bethesda Christian | Win 13-2 |
4/19 | Bishop Chatard Logansport |
Win 8-4 Loss 2-3 |
4/20 | Western Speedway |
Loss 3-14 Win 10-2 |
4/22 | Cardinal Ritter | Win 14-4 |
4/24 | Brownsburg | Loss 1-17 |
4/29 | Franklin Central | Cancelled |
4/30 | Warren Central | Win 17-2 |
5/3 | Marion County-Decatur Central | Loss 0-4 |
5/8 | North Central | Win 8-6 |
5/9 | Cathedral | Loss 5-18 |
5/10 | Plainfield | Loss 5-18 |
5/13 | Beech Grove | Loss 0-13 |
5/15 | Lawrence North | Loss 5-15 |
5/17 | Christel House Academy | Win 15-0 |
5/22 | IHSAA Sectional-North Central | Win 14-7 |
5/23 | IHSAA Sectional-Lawrence North | Loss 5-8 |
JV Results
Date | Opponent | Results |
---|---|---|
3/19 | Decatur Central | Cancelled |
4/2 | Avon | Cancelled |
4/4 | Perry Meridian | Cancelled |
4/9 | Pike | Loss 4-22 |
4/10 | Cascade | Cancelled |
4/16 | Lawrence Central | Cancelled |
4/24 | Brownsburg | Loss 1-19 |
4/29 | Franklin Central | Cancelled |
4/30 | Warren Central | Cancelled |
5/8 | North Central | Loss 6-23 |
5/9 | Cathedral | Loss 2-22 |
5/10 | Plainfield | Cancelled |
5/11 | Lebanon North Central |
Loss 5-20 Loss-4-26 |
5/13 | Shortridge | Win 20-2 |
5/18 | Avon North Central |
Loss 5-18 Win 15-6 |