Ben Davis High School
MIC Results
Varsity - Pike
Position | Player | Result |
---|---|---|
#1 Singles | ||
Dani Copic | Loss 4-6, 3-6 | |
#2 Singles | ||
Jordan Watkins | Win 6-3, 6-3 | |
#3 Singles | ||
Paullaris Caudle | Win 6-2, 6-3 | |
#1 Doubles | ||
Christiana Adegoke, Lexi East | Loss 1-6, 3-6 | |
#2 Doubles | ||
Tabi Luphahla, Lily Ramos | Loss 3-6, 0-6 |
Varsity - Warren Central
Position | Player | Result |
---|---|---|
#1 Singles | ||
Dani Copic | Loss 0-6, 0-6 | |
#2 Singles | ||
Jordan Watkins | Loss 3-6, 3-6 | |
#3 Singles | ||
Paullaris Caudle | Loss 4-6, 2-6 | |
#1 Doubles | ||
Christiana Adegoke, Lexi East | Loss 0-6, 1-6 | |
#2 Doubles | ||
Damola Adeleye Lily Ramos | Loss 1-6, 0-6 |
Varsity - Lawrence Central
Position | Player | Result |
---|---|---|
#1 Singles | ||
Dani Copic | Loss 2-6, 2-6 | |
#2 Singles | ||
Jordan Watkins | Loss 0-6, 0-6 | |
#3 Singles | ||
Paullaris Caudle | Win 6-0, 6-3 | |
#1 Doubles | ||
Christiana Adegoke, Tabi Luphahla | Win 6-4, 6-1 | |
#2 Doubles | ||
Jazmin Hernandez-Aguilar, OP Orotayo | Win 6-2, 6-4 |