Ben Davis High School
Girls Track and Field Team
Roster
| First Name | Last Name | Grade |
|---|---|---|
| Preslie-Jai | Adams | 12 |
| Oluwafifunmi | Adesakin | 12 |
| Dashley | Agramonte | 11 |
| Niyanna | Alderson | 9 |
| Maniangi | Allen | 9 |
| Payton | Anderson | 9 |
| Jamiylah | Anthony | 10 |
| Briana | Aplicano | 10 |
| Letha | Arnold | 9 |
| Ovina | Baumann | 9 |
| Raiesa | Bay | 10 |
| Elizabeth | Benjamin | 9 |
| Tabitha | Benjamin | 11 |
| Manon | Boulanger | 11 |
| Cambria | Cash | 10 |
| Judith | Chavez Sanchez | 10 |
| Jerykah | Clark | 10 |
| Lailah | Cruces Rendon | 10 |
| Sa'Rai | Curtis | 11 |
| Mercy | Dada | 12 |
| Bisola | Danko | 12 |
| Kendra | Davidson | 10 |
| Gabriela | Diaz-Sagrero | 10 |
| Ayana | Drake | 12 |
| Rhylee | Eaton | 10 |
| Oluwapamilerin | Faseyi | 9 |
| Kaylah | Flowers | 11 |
| Aniah | Ford | 9 |
| Damaris | Garcia-Martinez | 10 |
| Izria | Goines | 11 |
| Kaitlyn | Harger | 11 |
| Terriona | Harris | 10 |
| Kennedy | Haynes | 10 |
| Kaylee | Hernandez | 10 |
| LaNiyah | Hollis | 9 |
| Dynasti | Hughes | 10 |
| Ci'Anna | Jack | 12 |
| Toyyibah | Jimoh-Oyesigi | 11 |
| Ni'Zuaray | Johnson | 11 |
| Tanisha | Joseph | 11 |
| Lydia | Lakin | 10 |
| Yuri | Lewis | 9 |
| Stephanie | Lopez | 10 |
| Tre'Niya | Love | 9 |
| Axelle | Masko | 9 |
| Marlee | Mclaurin | 10 |
| Jada | Mena | 10 |
| Airelyn | Miller | 9 |
| Deissy | Montiel Zenil | 9 |
| Dior | Morrow | 9 |
| Martha | Ochoa | 10 |
| Whitney | Odom | 11 |
| Titilayo | Olamigoke | 11 |
| Harmony | Oliver | 11 |
| Jaila | Oliver | 11 |
| Naomi | Oparaugo | 10 |
| Iyanuoluwa | Oyatobo | 10 |
| Roselin | Perez | 11 |
| Lizbeth | Perez-Tejeda | 9 |
| Aaliyah | Peterson | 9 |
| Keily | Phillips-Conwell | 9 |
| Josee | Postemus | 10 |
| Katelyn | Potter | 12 |
| Ludmila | Ray | 10 |
| Destiny | Reynoso | 10 |
| Amiah | Rhodes | 12 |
| Sindy | Rivera | 10 |
| Amarya | Robinson | 12 |
| Allison | Rodriguez | 10 |
| Daniela | Rodriguez | 10 |
| Scheyna | Seraphin | 11 |
| Tumise | Sokoya | 11 |
| Keysha | St Louis | 11 |
| Kelis | Sturdivant | 11 |
| Aleia | Sultzer | 11 |
| Day'lee | Taylor | 9 |
| Kaliyah | Toombs | 11 |
| Tempest | Turientine | 9 |
| Syvana | Upshaw | 11 |
| Yeridiahidal | Vazquez | 9 |
| TeeAisa | Ward | 11 |
| Macy | Wilkes | 10 |
| Nora | Wilkes | 12 |
| Ryan | Williams | 12 |
| Ja'Zuria | Willis | 10 |
| Ruby | Wills | 10 |
| Aaliyah | Wright | 11 |
Results
| Date | Meet | Results |
|---|---|---|
| 3/7 | HSR Indoor Qualifier 1 | |
| 3/13 | HSR Indoor Qualifier 2 | |
| 3/19-3/20 | MIC Indoor Championship | |
| 3/28 | HSR Indoor Championship | |
| 4/14 | Pike/Carmel | |
| 4/17 | Bronco Sprinters Showcase | |
| 4/21 | Cathedral | |
| 4/23 | Center Grove/Lawrence North | |
| 4/24 | Charlie Riley Invitational | |
| 4/28 | MIC Championship | |
| 5/5 | Warren Central/Pike | |
| 5/9 | Marion County-Freshman | |
| 5/12 | Marion County-Varsity | |
| 5/19 | IHSAA Sectional | |
| 5/26 | IHSAA Regional | |
| 6/5 | IHSAA State Finals |
End of Season Awards
Most Valuable - Sprinters
Preslie Adams/Ludmila Annie Ray
Most Valuable - Field Athlete
Katelyn Potter
Most Valuable - Distance
Ayana Drake
Most Valuable - Freshman
Letha Arnold
Mental Attitude Award
Titilayo Olamigoke
Most Improved Athlete
Ryan Williams
Top Academic Athlete
Katelyn Potter
Most Valuable Team Athlete
Amiah Rhodes