Ben Davis High School
Boys Wrestling Team
Roster
First Name | Last Name | Grade |
---|---|---|
Lawrence | Adams | 10 |
Wale | Adeleye | 12 |
Kevin | Alcalde | 11 |
Deangelo | Amey | 9 |
Muhamadkhaleed | Aminu | 9 |
Sam | Armstrong | 11 |
Bryce | Beard | 10 |
Alexandre | Bonilla | 9 |
Amir | Bryant | 11 |
Bryce | Carnes | 10 |
Handy | Chavanes | 10 |
Jasson | Chavez | 10 |
Lewis | Claxon | 10 |
Garett | Cross | 9 |
Wyatt | Cross | 12 |
Abdourrahim | Dandakoye | 9 |
Tyler | Dawson | 12 |
Alfredo | Doliveira | 12 |
Samuel | Doliveira | 10 |
Amir | Donelson | 10 |
Jene | Doriste | 10 |
Jamaal | Durham | 9 |
Andrew | Elizalde-Maya | 9 |
Jeremiah | Finch | 12 |
Kendall | Finkton | 10 |
EJ | Gaddis | 9 |
Jerry | Garcia | 10 |
Angel | Garcia Martinez | 11 |
Amaru | Gomez | 12 |
Angel | Gomez Garcia | 9 |
Jonathan | Gonzalez | 9 |
Sam | Hall | 9 |
Jerome | Hardin | 10 |
Lebron | Harris | 9 |
Hayden | Hartley | 12 |
Zakai | Hathaway | 10 |
Jaidynn | Hinton | 9 |
Jayden | Hinton | 9 |
Tyric | Hinton | 10 |
Brayden | Janssen | 12 |
Mamady | Keita | 10 |
Jordan | Kinley | 11 |
Shamarion | Lee | 9 |
Isaiah | Manning | 11 |
Zae | Miner | 11 |
Alex | Montiel-Hernandez | 10 |
Brandon | Murry | 10 |
Riadh | Musa | 9 |
Jayden | Najera-Solano | 9 |
Tobi | Ogebeide | 10 |
Mark | Olivia | 12 |
Santiago | Olvera | 10 |
Benji | Oyinbo | 9 |
Damien | Parrish | 10 |
Kadin | Perry | 11 |
Michael | Puc Ajuria | 11 |
Troutlawla | Say | 9 |
Ricky | Stone | 9 |
Aaron | Sultzer | 9 |
Elijah | Thorton | 9 |
Alex | Tinsley | 10 |
Davie | Troubate | 9 |
David | Walker | 12 |
Tyrie | Walker | 12 |
Skyler | Watkins | 9 |
Henry | White | 10 |
Ramauri | Williams | 9 |
Azavion | Williamson | 10 |
Wilson | Zavala | 9 |
Varsity Results
Date | Opponent | Results |
---|---|---|
11/27 | Seymour Terre Haute North Martinsville Floyd Central Jasper |
Win 58-15 Loss 30-52 Loss 26-49 Loss 15-64 Loss 31-36 |
12/5 | Danville | Win 60-19 |
12/7 | Westfield FW Homestead Greencastle FW Carrol Mt. Vernon |
Loss 14-53 Loss 16-57 Win 46-25 Loss 15-56 Loss 30-38 |
12/10 | Speedway | Win 43-25 |
12/12 | North Central | Cancelled |
12/18 | Pike | Loss 35-45 |
12/21 | Marion County | 12th out of 16 teams |
12/27-28 | Mooresville Holiday Duals | 23rd out of 32 teams |
1/10-11 | Winchester Centerville Franklin County Tri High School Union County Eastern Handcock Batesville Northeastern Blue River Valley Lincoln |
Win 60-23 Win 52-26 Loss 29-39 Win 51-21 Win 60-16 Win 58-21 Win 84-0 Win 46-24 Win 78-6 Win 83-0 |
1/16 | Avon | Loss 6-74 |
1/18 | Pike Warren Central Lawrence North North Central Lawrence Central |
Loss 33-42 Loss 0-77 Loss 21-57 Win 39-35 Win 44-33 |
1/22 | Plainfield | Loss 28-43 |
2/1 | IHSSA Sectional | 6th out of 11 teams |
2/8 | IHSSA Regional | 13th out of 22 teams |