Ben Davis High School
Boys Wrestling Team
Roster
| First Name | Last Name | Grade |
|---|---|---|
| Lawrence | Adams | 10 |
| Wale | Adeleye | 12 |
| Kevin | Alcalde | 11 |
| Deangelo | Amey | 9 |
| Muhamadkhaleed | Aminu | 9 |
| Sam | Armstrong | 11 |
| Bryce | Beard | 10 |
| Alexandre | Bonilla | 9 |
| Amir | Bryant | 11 |
| Bryce | Carnes | 10 |
| Handy | Chavanes | 10 |
| Jasson | Chavez | 10 |
| Lewis | Claxon | 10 |
| Garett | Cross | 9 |
| Wyatt | Cross | 12 |
| Abdourrahim | Dandakoye | 9 |
| Tyler | Dawson | 12 |
| Alfredo | Doliveira | 12 |
| Samuel | Doliveira | 10 |
| Amir | Donelson | 10 |
| Jene | Doriste | 10 |
| Jamaal | Durham | 9 |
| Andrew | Elizalde-Maya | 9 |
| Jeremiah | Finch | 12 |
| Kendall | Finkton | 10 |
| EJ | Gaddis | 9 |
| Jerry | Garcia | 10 |
| Angel | Garcia Martinez | 11 |
| Amaru | Gomez | 12 |
| Angel | Gomez Garcia | 9 |
| Jonathan | Gonzalez | 9 |
| Sam | Hall | 9 |
| Jerome | Hardin | 10 |
| Lebron | Harris | 9 |
| Hayden | Hartley | 12 |
| Zakai | Hathaway | 10 |
| Jaidynn | Hinton | 9 |
| Jayden | Hinton | 9 |
| Tyric | Hinton | 10 |
| Brayden | Janssen | 12 |
| Mamady | Keita | 10 |
| Jordan | Kinley | 11 |
| Shamarion | Lee | 9 |
| Isaiah | Manning | 11 |
| Zae | Miner | 11 |
| Alex | Montiel-Hernandez | 10 |
| Brandon | Murry | 10 |
| Riadh | Musa | 9 |
| Jayden | Najera-Solano | 9 |
| Tobi | Ogebeide | 10 |
| Mark | Olivia | 12 |
| Santiago | Olvera | 10 |
| Benji | Oyinbo | 9 |
| Damien | Parrish | 10 |
| Kadin | Perry | 11 |
| Michael | Puc Ajuria | 11 |
| Troutlawla | Say | 9 |
| Ricky | Stone | 9 |
| Aaron | Sultzer | 9 |
| Elijah | Thorton | 9 |
| Alex | Tinsley | 10 |
| Davie | Troubate | 9 |
| David | Walker | 12 |
| Tyrie | Walker | 12 |
| Skyler | Watkins | 9 |
| Henry | White | 10 |
| Ramauri | Williams | 9 |
| Azavion | Williamson | 10 |
| Wilson | Zavala | 9 |
Varsity Results
| Date | Opponent | Results |
|---|---|---|
| 11/26 | Edgewood Mustang Invite | |
| 12/4 | Danville Community | |
| 12/6 | Shamrock Duals | |
| 12/9 | Speedway | |
| 12/17 | Tri-West | |
| 12/20 | Marion County | |
| 12/30 | Mooresville Holiday Classic | |
| 12/31 | Mooresville Holiday Classic | |
| 1/6 | South Putnam | |
| 1/9 | Wayne County Classic | |
| 1/10 | Wayne County Classic | |
| 1/14 | Avon | |
| 1/17 | MIC Tournament | |
| 1/21 | Plainfield | |
| 1/31 | IHSSA Sectional | |
| 2/7 | IHSSA Regional | |
| 2/14 | IHSAA Semi-State | |
| 2/20-21 | IHSAA State |