Ben Davis High School
Boys Wrestling Team
Roster
First Name | Last Name | Grade |
---|---|---|
Princewill | Agboalu | 11 |
Justin | Aguirre | 12 |
Sam | Armstrong | 10 |
Sam | Bedoya | 10 |
Gerard | Bonilla | 10 |
Amir | Bryant | 10 |
Jordan | Cabrera | 11 |
Bryce | Carnes | 9 |
Jordy | Chacon | 10 |
Dillon | Collins | 11 |
Anthony | Cromwell | 9 |
Wyatt | Cross | 11 |
Alfredo | Doliviera | 11 |
Samuel | Doliviera | 9 |
Jeremiah | Drake | 11 |
Gage | Eckles | 12 |
Brian | Faulkner | 10 |
Jeremiah | Finch | 11 |
Kendall | Finkton | 9 |
Amaru | Gomez | 11 |
Hayden | Hartley | 11 |
Zakai | Hathaway | 9 |
Braedan | Hillman | 9 |
Tyric | Hinton | 9 |
Josh | Keen | 10 |
Rashon | King | 12 |
Isaiah | Manning | 10 |
Deberuax | Martinez | 9 |
CJ | Mayer | 10 |
Jacob | Medina | 9 |
Zae | Miner | 10 |
Brandon | Murry | 9 |
Tobi | Ogbeide | 9 |
Israel | Olagundoye | 9 |
Carlos | Oliva | 12 |
Mark | Oliva | 11 |
Keith | Parker | 12 |
Damien | Parrish | 9 |
Kaden | Perry | 10 |
Michael | Puc | 10 |
Roberth | Puc | 12 |
Shaun | Raymond | 12 |
Alton | Rodriguez | 10 |
Latrell | Scott | 9 |
Logan | Spears | 9 |
Elijah | Stubbs | 11 |
Keshaun | Taylor | 9 |
Alex | Tinsley | 9 |
Saul | Vargas | 11 |
Carlos | Villaverde | 12 |
Tyrie | Walker | 11 |
David | Walker | 11 |
Ozavion | Williamson | 9 |
Varsity Results
Date | Opponent | Results |
---|---|---|
11/22 | Terre Haute North Cascade Jasper Mt. Vernon Posey Seymour |
Win 57-18 Win 52-22 Win 48-36 Win 50-27 Win 72-12 |
11/30 | Danville Community | Win 60-24 |
12/2 | Mt. Vernon Yorktown Hamilton Southeastern Noblesville Lawrence North |
Win 52-22 Win 41-33 Loss 31-38 Loss 33-35 Win 43-32 |
12/5 | Speedway | Win 54-19 |
12/7 | North Central | Win 69-11 |
12/13 | Pike | Win 58-13 |
12/16 | Marion County | 4th out of 15 teams |
12/29 - 12/30 | Holiday Classic | 3rd out of 32 teams |
1/6 | Tri Beech Grove Eastern Hancock Lincoln Winchester Northeastern Haggerstown Franklin County |
Win 75-5 Win 51-18 Win 54-27 Win 78-6 Win 59-15 Win 55-16 Win 60-6 Loss 33-47 |
1/9 | Avon | Loss 11-55 |
1/13 | MIC Conference | 4th out of 6 teams |
1/17 | Plainfield | Win 40-31 |
1/27 | IHSSA Sectional | 3rd out of 11 teams |
2/3 | IHSSA Regional | 12th out of 30 teams |
2/10 | IHSSA Semi-State | 16th out of 58 teams |
2/17 | IHSAA State Finals | 50th out of 98 teams |
JV Results
Date | Opponent | Results |
---|---|---|
11/18 | Cascade Invite | No team scores kept |
11/30 | Danville Community | No team scores kept |
12/2 | Hamilton Southeastern Perry Meridian Center Grove Roncalli |
Loss 18-45 Win 38-37 Loss 18-30 Loss 36-40 |
12/13 | Pike | Win 33-6 |
12/23 | Avon Candy Cane Classic | 6th out of 8 teams |
1/6 | Techie JV Invite | 2nd out of 12 teams |
1/9 | Avon | No team scores kept |
1/17 | Plainfield | No team scores kept |
1/20 | JV State | 10th out of 55 teams |