Ben Davis High School
Girls Swimming Records
School Records
Top Ten Records
Top Ten
- 400 Freestyle Relay
- 200 Freestyle
- 50 Freestyle
- 200 Individual Medley
- 100 Butterfly
- 100 Freestyle
- 500 Freestyle
- 100 Breaststroke
- 100 Backstroke
- 200 Medley Relay
- 200 Freestyle Relay
- 11 Dives
- 6 Dives
400 Freestyle Relay
Rank | Relay Swimmer | Time | Year |
---|---|---|---|
1 | S. Cartwright, M. Jones, L. Grondziak, B. Horlander | 3:37.13 | 1979 |
2 | S. Grondziak, S. Cartwright, L. Grondziak, M. Jones | 3:40.52 | 1978 |
3 | S. Densmore, A. Williams, D. Eddleman, E. Duncan | 3:42.29 | 1990 |
4 | L. Grondziak, P. Arens, S. Nestel, B. Horlander | 3:44.38 | 1980 |
5 | M. Jones, L. Grondziak, P. Oliver, B. Horlander | 3:44.46 | 1979 |
6 | L. Moorehead, S. Merklin, J. Eddleman, K. Harrison | 3:44.90 | 1984 |
7 | C. Mulvihill, A. Kueterman, J. LeRoux, A. Butts | 3:45.90 | 2000 |
8 | S. Federspill, J. Eddleman, K. Harrison, S. Merklin | 3:46.04 | 1985 |
9 | Williams, S. Densmore, K. Willoughby, D. Eddleman | 3:46.52 | 1991 |
10 | Eddleman, T. Hechinger, K. Harvey, E. Duncan | 3:47.42 | 1988 |
200 Freestyle
50 Freestyle
200 Individual Medley
100 Butterfly
100 Freestyle
500 Freestyle
100 Breaststroke
100 Backstroke
200 Medley Relay
Rank | Swimmers | Time | Year |
---|---|---|---|
1 | B. Horlander, T. Jones, S. Cartwright, M. Jones | 1:53.81 | 1979 |
2 | A. Williams, S. Densmore, E. Duncan, D. Eddleman | 1:53.83 | 1990 |
3 | A. Williams, D. Eddleman, S. Densmore, C. Pickett | 1:54.14 | 1991 |
4 | B. Barker, R LeRoux, K. Smith, J. LeRoux | 1:55.40 | 1998 |
5 | J. LeRoux, R. LeRoux, A. Kueterman, A. Butts | 1:55.95 | 1999 |
6 | K. Merklin, T. Jones, P. Oliver, M. Jones | 1:55.99 | 1979 |
7 | K. Reichwien, D. Eddleman, E. Duncan, A. Williams | 1:56.00 | 1989 |
8 | J. Herman, A. Fields, K. Smith, S. Fields | 1:56.78 | 1995 |
9 | B. Barker, R. LeRoux, K. Smith, S. Spurlin | 1:57.08 | 1997 |
10 | A. Quigley, S. Densmore, M. Wilke, A. Williams | 1:57.64 | 1992 |
200 Freestyle Relay
Rank | Swimmers | Time | Year |
---|---|---|---|
1 | C. Mulvihill, A. Kueterman, J. LeRoux, A. Butts | 1:43.06 | 2000 |
2 | S. McNicholl, K. Knop, K. Rafferty, B. Lovko | 1:45.25 | 2005 |
3 | A. Williams, D. Eddleman, S. Densmore, E. Duncan | 1:45.39 | 1990 |
4 | W. Nielsen, K. McDonough, J. McKibban, S. McNicholl | 1:45.57 | 2008 |
5 | Z. Kendall, M. Bayt, M. Holmes, W. Nielsen | 1:45.92 | 2010 |
6 | B. Barker, A. Illingworth, R. LeRoux, S. Fields | 1:46.50 | 1995 |
7 | C. Chew, K. Knop, S. McNicholl, B. Lovko | 1:47.40 | 2005 |
8 | Z. Kendall, K. McDonough, M. Bayt, W. Nielson | 1:47.47 | 2008 |
9 | B. Lovko, S. McNicholl, K. Dyke, K. Raferty | 1:47.50 | 2006 |
10 | J. LeRoux, R. LeRoux, B. Barker, A. Kueterman | 1:47.77 | 1998 |